High performance
Realize high-precision centering and grasping, the process structure meets the requirements of high rigidity, and the energy density exceeds that of similar products.
Long Lifetime
Continuous and stable work above 10 millions times without maintenance.
Overload protection
The high-performance servo motor can provide instantaneous overload protection.
More Features
Integrated designAdjustable parametersFingertips can be replaced Self-locking● Product Parameters
| CGE-10-10 | CGC-80-10 | CGI-100-170 |
|
|
|
|
Gripping force (per jaw) | 3~10 N | 20~80 N | 30~100 N |
Stroke(per jaw) | 10 mm | 10 mm |
|
Recommended gripping diameter |
|
| φ40~φ170 mm |
Recommended workpiece weight | 0.1 kg | 1.5 kg | 1.5 kg |
Opening/Closing time | 0.3 s/0.3 s | 0.2 s/0.2 s | 0.5 s/0.5 s |
Repeat accuracy (position) | ± 0.03 mm | ± 0.03 mm | ± 0.03 mm |
Noise emission | < 40 dB | < 50 dB | < 50 dB |
Weight | 0.43 kg | 1.5 kg | 1.5 kg |
Driving method | Rack and pinion + Linear guide | Rack and pinion + Linear guide | Pinion |
Size | 94 mm x 53.5 mm x 38 mm | 141 mm x 103 mm x 75 mm | 156.5 mm x 124.35 mm x 116 mm |
Communication interface | Standard: Modbus RTU (RS485), Digital I/O Optional: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | ||
Rated voltage | 24 V DC ± 10% | 24 V DC ± 10% | 24 V DC ± 10% |
Rated current | 0.3 A | 0.3 A | 0.4 A |
Peak current | 0.6 A | 1 A | 1 A |
IP class |
| IP67 | IP40 |
Recommended environment | 0~40°C, under 85% RH | ||
Certification | CE, FCC, RoHS |